Composan bio-esthetic
|
|
| INDICATIONS | Fillings of classes I to V | |
| Reconstruction of traumatically affected anteriors | ||
| Veneering of discoloured anteriors | ||
| Colour and shape corrections for improved aesthetic appearance | ||
| Locking, splinting of loose anteriors | ||
| Repair of veneers | ||
| Core build-ups | ||
| Suitable for composite inlays |
| ADVANTAGES | Perfect and permanent marginal seal | |
| Optimal abrasion resistance | ||
| Universal for all cavity classes | ||
| Comfortable handling, easy modelling | ||
| Nano-reinforced ceramic particles | ||
| Special resin matrix | ||
| Significantly less free monomers | ||
| Exceptional aesthetics | ||
| High colour stability | ||
| Perfect translucency and colour adaption | ||
| Durable, long-lasting restorations | ||
| Outstanding adhesion to tooth substance | ||
| Extremely low polymerisation shrinkage |
| PRESENTATION |
Item No. 2820: 7 x 4 g syringes in shades A1, A2, A3, A3.5, B2, OA2, BL, 4 ml Compobond 1, 5 ml Cica, shade guide, accessories
|
| Item No. 2821: 4 g syringe, shade A1 | |
| Item No. 2822: 4 g syringe, shade A2 | |
| Item No. 2823: 4 g syringe, shade A3 |









Reviews
There are no reviews yet.